Bus schedules and duration fromBus Tafalla to Bilbao
Trip information
Departures on Friday, 26
- Duration
- ~174 min
- Buses per day
- 13
- First bus
- 05:57
- Last bus
- 17:26
Stations
Tafalla
Tafalla bus interchange
Bilbao
Bilbao Bus Station (Termibus)
Operators on this route
Tomorrow's schedules
13 with transfers · 13 total · ~174 min
| Departure | Arrival | Stop | Operator |
|---|---|---|---|
| 05:57 | 06:33 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Alsa |
| 07:30 | 09:30 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 213 min |
| 08:05 | 08:51 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Navarra Interurbano |
| 09:30 | 11:30 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 205 min |
| 09:40 | 10:20 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Navarra Interurbano |
| 11:00 | 13:00 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 200 min |
| 09:45 | 10:45 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Navarra Interurbano |
| 11:00 | 13:00 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 195 min |
| 10:30 | 11:30 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Navarra Interurbano |
| 12:30 | 14:30 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 240 min |
| 13:04 | 13:40 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Alsa |
| 14:30 | 16:30 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 206 min |
| 13:40 | 14:47 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Navarra Interurbano |
| 15:30 | 17:30 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 230 min |
| 14:40 | 15:20 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Navarra Interurbano |
| 16:00 | 17:50 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 190 min |
| 15:40 | 16:41 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Navarra Interurbano |
| 17:00 | 19:00 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 200 min |
| 15:50 | 16:30 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Navarra Interurbano |
| 17:00 | 19:00 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 190 min |
| 16:30 | 17:09 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Navarra Interurbano |
| 18:00 | 20:00 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 210 min |
| 17:26 | 18:02 | Tafalla. Intercambiador Bus. c/ Pesquera 1 | Alsa |
| 18:30 | 20:20 | Iruña / Pamplona (Geltokia / Estación) | Alavabus · 174 min |
Information
There is no direct bus from Tafalla to Bilbao in the departures we show for tomorrow. Practical options combine two legs, often with a change at Iruña / Pamplona (Geltokia / Estación).
Use Sarebus to compare transfer itineraries and book on each operator's website. See sample departures below or search another date for the full list.
No direct coach is listed for tomorrow; most practical trips change at Iruña / Pamplona (Geltokia / Estación). Compare door-to-door times below before booking.
More information
How long does the bus from Tafalla to Bilbao take?
Tomorrow Sarebus shows 13 transfer itineraries (about 174 minutes door to door). Most combine services with a change at Iruña / Pamplona (Geltokia / Estación).
Which companies operate Tafalla–Bilbao?
This corridor is served by Alsa, Alavabus, Navarra Interurbano. Sarebus aggregates timetables; tickets are sold on each operator's website.
Where do buses depart and arrive?
Coaches leave from Tafalla bus interchange and arrive at Bilbao Bus Station (Termibus).
Is there a direct bus?
We do not list a direct coach for tomorrow on this pair. Use the transfer options below or search another date. Sarebus does not sell tickets — book with the operator.