Buses and schedules forArrasate / Mondragon to Alegia
Trip information
Average on days with service
- Duration
- ~98 min
- Buses per day
- 24
- First bus
- 06:30
- Last bus
- 09:08
Stations
Arrasate / Mondragon
Arrasate / Mondragón bus station
Alegia
Alegia bus stop
Operators on Arrasate / Mondragon to Alegia
Typical schedules
- With transfers
- 24
- Total
- 24
- Duration
- ~98 min
| Departure | Arrival | Stop | Operator |
|---|---|---|---|
| 06:30 | 07:31 | Arrasate / Mondragon - Zalduspe Geltokia, Zalduspe Kalea 4 | Pesa |
| 08:30 | 10:33 | Bilbo / Bilbao (Intermodal) | Pesa · 243 min |
| 08:11 | 08:36 | Arrasate / Mondragon - Mugarrieta (arrasaterantz) | Pesa |
| 09:36 | 10:33 | Bergara (Ibargarai Hiribidea 37) | Pesa · 142 min |
| 08:12 | 08:36 | Arrasate / Mondragon (Ulgor) | Pesa |
| 09:36 | 10:33 | Bergara (Ibargarai Hiribidea 37) | Pesa · 141 min |
| 08:20 | 09:11 | Arrasate / Mondragon - Kontzezino | Pesa |
| 09:50 | 10:33 | Zumarraga - Renfe Geltokia | Pesa · 133 min |
| 08:27 | 08:51 | Arrasate / Mondragon (Ulgor) | Pesa |
| 09:36 | 10:33 | Bergara (Ibargarai Hiribidea 37) | Pesa · 126 min |
| 08:40 | 08:54 | Arrasate / Mondragon - Zalduspe Geltokia, Zalduspe Kalea 4 | Pesa |
| 09:36 | 10:33 | Bergara (Ibargarai Hiribidea 37) | Pesa · 113 min |
| 08:41 | 09:06 | Arrasate / Mondragon - Mugarrieta (arrasaterantz) | Pesa |
| 09:36 | 10:33 | Bergara (Ibargarai Hiribidea 37) | Pesa · 112 min |
| 08:43 | 08:57 | Arrasate / Mondragon - Zalduspe Geltokia, Zalduspe Kalea 4 | Pesa |
| 09:36 | 10:33 | Bergara (Ibargarai Hiribidea 37) | Pesa · 110 min |
| 08:43 | 09:04 | Arrasate / Mondragon - Kontzezino | Pesa |
| 09:36 | 10:33 | Bergara (Ibargarai Hiribidea 37) | Pesa · 110 min |
| 08:55 | 09:11 | Arrasate / Mondragon - Zalduspe Geltokia, Zalduspe Kalea 4 | Pesa |
| 09:36 | 10:33 | Bergara (Ibargarai Hiribidea 37) | Pesa · 98 min |
| 09:00 | 09:16 | Arrasate / Mondragon - Zalduspe Geltokia, Zalduspe Kalea 4 | Pesa |
| 10:06 | 11:03 | Bergara (Ibargarai Hiribidea 37) | Pesa · 123 min |
| 09:08 | 09:34 | Arrasate / Mondragon - Mugarrieta (arrasaterantz) | Pesa |
| 10:06 | 11:03 | Bergara (Ibargarai Hiribidea 37) | Pesa · 115 min |
Information
There is no direct bus from Arrasate / Mondragon to Alegia on typical operating days. Practical options combine two legs, often with a change at Bilbo / Bilbao (Intermodal).
Use Sarebus to compare transfer itineraries and book on each operator's website. See sample departures below or search for tomorrow or another date.
No direct coach is listed on typical operating days; most practical trips change at Bilbo / Bilbao (Intermodal). Compare door-to-door times below before booking.
More about the Arrasate / Mondragon to Alegia bus route
How long does the bus from Arrasate / Mondragon to Alegia take?
On typical operating days Sarebus shows 23 transfer itineraries (about 98 minutes door to door). Most combine services with a change at Bilbo / Bilbao (Intermodal).
Which companies operate Arrasate / Mondragon–Alegia?
This corridor is served by Pesa. Sarebus aggregates timetables; tickets are sold on each operator's website.
Where do buses depart and arrive?
Coaches leave from Arrasate / Mondragón bus station and arrive at Alegia bus stop.
Is there a direct bus?
We do not list a direct coach on typical operating days for this pair. Use the transfer options below or search for tomorrow or another date. Sarebus does not sell tickets — book with the operator.